
- Cart
- Information
- Finish
Almost done! Just one step away.
Product | Subtotal |
---|---|
Stainless Steel Dessert Ring with Pusher, 10 x 4.5 cm × 2 | 52,00 AED |
Sanneng SN2004 Aluminium Alloy Bread Pan With Cover, L 37 x W 12 cm × 2 | 206,00 AED |
Sanneng SN1077 Aluminium Steel Baking Pan, L 60 x W 40 x H 3 cm × 2 | 64,00 AED |
Stainless Steel Adjustable Dessert Ring, 16-30 cm × 4 | 128,00 AED |
Sanneng SN1155 Aluminium Steel Baking Pan, L 45 x W 35 x H 2.5 cm × 2 | 104,00 AED |
PRESTIGE PR42304 6 PIECES HEART MUFFIN PAN × 3 | 171,00 AED |
Rational 6014.1102 Granite Enamel Roasting Pan 53 X 30 X 1.9 cm × 3 | 1.425,00 AED |
PRESTIGE PR48797 X DISNEY BAKEWARE SPRINGFORM CAKE TIN, 23 cm × 2 | 118,00 AED |
Sanneng SN2126 Aluminium Alloy Bread Pan, L 21 x W 7.7 cm × 2 | 56,00 AED |
PRESTIGE PR57145 BAKEMASTER PIZZA TRAY × 1 | 47,00 AED |
PRESTIGE PR48799 X DISNEY BAKEWARE MUFFIN TIN 12 CUP × 2 | 132,00 AED |
Schneider Non-Stick Spring Cake Mould Ø 24CM, H 7CM × 1 | 480,00 AED |
PRESTIGE PR57127 12 CUP DEEP MUFFIN TIN × 2 | 106,00 AED |
PRESTIGE PR57134 PIZZA CRISPER 12 inches, 30 cm DIAMETER × 1 | 49,00 AED |
PRESTIGE PR48798 X DISNEY BAKEWARE LOAF TIN, 23 cm x 12.7 cm × 1 | 41,00 AED |
Bar Dispenser × 1 | 23,00 AED |
Champagne Bucket × 1 | 80,00 AED |
Springform Series Carbon Steel Non Stick Round Shape Cake Pan with Removable Bottom in Black Color, 26 x 6.8 cm × 1 | 45,00 AED |
Clean Brush 140 without Spoon × 1 | 8,00 AED |
Subtotal | 3.335,00 AED |
Shipping | Flat rate: 510,00 AED |
Total | 3.845,00 AED |
Your satisfaction is our priority.
© 2022 Yoursite. All rights reserved.