
- Cart
- Information
- Finish
Almost done! Just one step away.
Product | Subtotal |
---|---|
Shamma Stainless Steel Hot Pot Silver, 2000 ml × 1 | 98,55 AED |
6 Compartment Garnish Rack × 1 | 70,00 AED |
Shamma Stainless Steel Hot Pot Silver, 5000 ml × 1 | 174,15 AED |
6 Cups Silicon made Car Shaped Cake Mold, 22 x 20 x 2.5 cm × 2 | 52,00 AED |
Carrie series Aluminum Non Stick Saucepan, 1.4ltr. Capacity and 16 cm × 1 | 65,00 AED |
PRESTIGE PR22606 ULTRA FRYPAN, 21 cm × 2 | 164,00 AED |
Bar Glass Rushes × 1 | 55,00 AED |
Sanneng SN2126 Aluminium Alloy Bread Pan, L 21 x W 7.7 cm × 1 | 28,00 AED |
Stainless Steel Dessert Ring with Pusher, 10 x 4.5 cm × 1 | 26,00 AED |
Sanneng SN2050 Aluminium Alloy Square Loaf Pan, L 11.5 x W 11.5 cm × 1 | 64,00 AED |
Sanneng SN2004 Aluminium Alloy Bread Pan With Cover, L 37 x W 12 cm × 2 | 206,00 AED |
PRESTIGE PR80951 CAST ALUMINUM CERAMIC N/S 9 PIECES SET - VIOLET × 1 | 317,00 AED |
PRESTIGE PR48756 GRANITE LOOSE BASE CAKE TIN, 20 cm × 1 | 55,00 AED |
PRESTIGE MPP10180 3L+2L COMBI COOKERS+TAWA 25CM+FRYPAN 18CM × 1 | 248,00 AED |
KORKMAZ KA1893 ASTRA FRYPAN WITHOUT LID, 20 cm x 5 cm / 1.5 ltr. CAPACITY × 1 | 71,00 AED |
6 Cups Silicon made Plane shaped Cake Mold, 22 x 20 x 2.5 cm × 1 | 26,00 AED |
Shamma Stainless Steel Hot Pot Silver, 10000 ml × 1 | 278,10 AED |
Sanneng SN2014 Aluminium Alloy Loaf Pan With Cover, L 32.7 x W 12 cm × 1 | 112,00 AED |
Springform Series Carbon Steel Non Stick Round Shape Cake Pan with Removable Bottom in Black Color, 28 x 6.8 cm × 1 | 50,00 AED |
PRESTIGE PR22089 SAFECOOK OPEN FRYPAN, 22 cm × 1 | 64,00 AED |
PRESTIGE PR48799 X DISNEY BAKEWARE MUFFIN TIN 12 CUP × 1 | 66,00 AED |
Schneider Non-Stick Spring Cake Mould Ø 24CM, H 7CM × 1 | 480,00 AED |
Shayna Stainless Steel Hot Pot, 24000 ml × 1 | 392,85 AED |
Bar Muddler × 1 | 55,00 AED |
Subtotal | 3.217,65 AED |
Shipping | Flat rate: 405,00 AED |
Total | 3.622,65 AED |
Your satisfaction is our priority.
© 2022 Yoursite. All rights reserved.